What an incredible month of table tennis at ATTC. The titan of the Nigerian Table Tennis scene, Quadri Aruna gave the opening remarks at the African Diaspora tournament through Zoom. He was originally slated to come in person which we hope will happen in the future. Players of African descent from all around the world came to Austin's memorial day tournament, including from Alaska!!
Everyone who went said the level of play was even higher than normal ATTC tournaments. Thank you to Quadri for honoring ATTC and thank you to Uko Marcus and the whole African community in Austin for putting this event together.
Now let's go to ratings updates from the ATTC Community:
Name | Begin Rating | End Rating | Change |
Ahaan Pamnani | 1477 | 1626 (PR) | 149 |
Teddy Bricker | 1760 | 1901 (PR) | 141 |
Aditya Chirayath | 1889 | 1988 | 99 |
Chen Zhao | 1525 | 1622 | 97 |
Lekha Subbaiah | 1410 | 1501 (PR) | 91 |
Yihang Tang | 1640 | 1718 (PR) | 78 |
Erxi Wu | 1709 | 1757 | 48 |
Morris Lo | 1404 | 1446 | 42 |
Yashwanth Sathish | 1630 | 1671 | 41 |
Uko Marcus | 1860 | 1898 | 38 |
Jeremey D Lopez | 1520 | 1552 | 32 |
Aleem Mohammed | 980 | 1010 | 30 |
Kai Song | 1946 | 1975 (PR) | 29 |
Azeem Shamsudeen | 1125 | 1145 | 20 |
Nicholas Mickowski | 1582 | 1599 | 17 |
Cesar T. Serna | 1972 | 1976 | 4 |
Yi Qiu | 1743 | 1747 (PR) | 4 |
Jenny Pobelova | 1650 | 1652 | 2 |
Two players here gained over 100 points this tournament, Ahaan and Teddy. Ahaan beat several regular ATTC members who were higher rated than him to break 1600. While Teddy defeated a 1999 (almost 2k!) player and a premier chopper in Texas to get over 1900.
Special shoutout to Yihang Tang who won the U1700 Category. Anyone who has faced his full full Chinese forehand loop knows how dangerous he is to face.
Also my fellow former Northern Virginian Kai Song is only 25 points away from hitting 2k!
Additionally, I'd like to start shouting ATTC members that play their first USATT tournaments. It's not easy jumping from playing casually to playing in a tournament setting. Massive props to these members for joining us in the tournament scene.
Name | Begin Rating | End Rating | Change |
Ekaterina Korol | 0 | 1596 | 1596 |
Yasir Hussain | 0 | 1349 | 1349 |
Ishan Dalal | 0 | 1335 | 1335 |
Chandan Kalra | 0 | 1274 | 1274 |
ATTC Fall Open
First thing about this tournament; with 6 categories, ATTC won 4 of them! Look at all of these champions!
Leonid Odinokov | Pavan Kodati | Seetharaman Potti | 3rd-Chandan Kalra | |
Ananya Singaraju | Lucas Peng | Yashwanth Sathish | 3rd-Caleb Dye | |
Kewei Li | Eday Enrique Gomez Rojas | Jimmy Butler | 4th-Edem Offiong | |
Sahil Joshi | Lekha Subbaiah | Alec Petty | 3rd-Erik Zhang | |
Shreyas Sule | Allen Mao | Swar Patel | 3rd-Emma Jiao | |
Shoko Kusuhara Dye / Caleb Dye | Ryan Martin / Albert Felan | Tai Ly / Susie Teng |
|
Biggest common theme I saw at this tournament was playing through adversity. Leo's mom shared with me that Leo had been sick the entire week. Shreyas mentioned that he hadn't played for 2 months. But I saw them grit out tough wins against well coached opponents. Well done to all of our winners!
Ratings Changes
Name | Begin Rating | End Rating | Change |
Clark Kim | 1632 | 1772 (PR) | 140 |
Eeshaay Grover | 520 | 620 (PR) | 100 |
Brandon Babot | 1458 | 1506 (PR) | 48 |
Nicholas Mickowski | 1599 | 1641 (PR) | 42 |
Aleem Mohammed | 1010 | 1050 | 40 |
Sudhir Kumar | 1224 | 1254 | 30 |
Alec Petty | 1483 | 1513 | 30 |
Justin Kim | 1310 | 1339 | 29 |
Shandra Qiu | 1746 | 1773 (PR) | 27 |
Swar Patel | 1992 | 2018 | 26 |
Sahaj Ramachandran | 1708 | 1732 | 24 |
Leonid Odinokov | 1262 | 1286 | 24 |
Shreyas Sule | 2073 | 2093 | 20 |
Sahil Joshi | 1460 | 1478 (PR) | 18 |
Ian Madray | 1185 | 1200 | 15 |
Cesar T. Serna | 1976 | 1990 | 14 |
Tommi Jokinen | 1412 | 1425 | 13 |
Disha Murali | 1140 | 1153 | 13 |
Yi Qiu | 1747 | 1756 (PR) | 9 |
Lekha Subbaiah | 1501 | 1508 (PR) | 7 |
Ekaterina Korol | 1596 | 1602 (PR) | 6 |
Arnav Rao | 1555 | 1559 | 4 |
Zhen Chen | 1673 | 1676 | 3 |
Erwin Josef Prinz | 1305 | 1307 | 2 |
Steven Nguyendon | 1493 | 1495 | 2 |
Jiahua Ma | 1742 | 1743 | 1 |
What a massive list! I never realized that there are so many ATTC members that I've never played. Please, if I haven't played you, please challenge me so I can put a name to a face!
This tournament had amazing showings from the ATTC adults, with Clark and BBabot having their personal records set this tournament. I've seen Clark putting in hours of coaching with Shahin. While Brandon has been away from the tournament scene lately, but has come back with a vengeance. Well done to everyone!
New ATTC Members starting their tournament journey:
Name | Begin Rating | End Rating | Change |
Michael Xue | 0 | 1815 | 1815 |
Hareendranath Sakhamuri | 0 | 1725 | 1725 |
Mugunthan Vengavayal Jaya | 0 | 1221 | 1221 |
Lawrence Cormack | 0 | 1137 | 1137 |
Adarsh Aruru | 0 | 574 | 574 |
Nicholas Mathaes | 0 | 558 | 558 |
Lastly, huge shout to out Tairan and Korim for taking these photos. I wish I had a fraction of their photography skills. The expressions of ATTC members as they are focusing on the game are fantastic: